1
/
of
9
Seoul Ceuticals
Seoulceuticals Korean Skin Care Korean- 20% Vitamin C Hyaluronic Acid Serum + CE Ferulic Acid - Potent anti Aging, anti Wrinkle Korean Beauty 1Oz
Seoulceuticals Korean Skin Care Korean- 20% Vitamin C Hyaluronic Acid Serum + CE Ferulic Acid - Potent anti Aging, anti Wrinkle Korean Beauty 1Oz
Regular price
$25.75 USD
Regular price
$0.00 USD
Sale price
$25.75 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- THIS KOREAN SKIN CARE VITAMIN C serum contains the same potent, active ingredients as more expensive CE Ferulic Serums
- EXTREMELY EFFECTIVE - WE PROMISE you'll begin to see results with this K beauty product within 3 weeks when used daily
- POTENT ANTI AGING, ANTI WRINKLE serum is proven to help reduce the appearance of wrinkles, fine lines & crows feet
- THIS TOPICAL VITAMIN C ALSO helps to fade sun spots and is guaranteed to provide you with a brighter more youthful complexion
- THIS FACIAL SERUM HELPS TO shrink pores, clear up acne, prevent breakouts, and minimize the appearance of acne scars & perfect under korean makeup
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Choose the best K-Beauty serum for your skin type
| Customer Reviews | 4.3 out of 5 stars 26,449 | 4.1 out of 5 stars 697 | 4.4 out of 5 stars 1,580 | 4.3 out of 5 stars 553 | 4.3 out of 5 stars 147 | 4.3 out of 5 stars 144 | 4.2 out of 5 stars 113 |
| Price | $19.98$19.98 | $21.00$21.00 | $21.00$21.00 | $19.99$19.99 | — | $19.99$19.99 | $19.99$19.99 |
| Key Ingredients | Vitamin C, Ferulic Acid, HA | Kojic Acid, Alpha Arbutin | 97.5% Snail Mucin, HA, Cica | 97.5% Snail Mucin, 1% Retinol | 1% Active Chebula, HA | Salicylic Acid, Tea Tree | 97% Snail Mucin. 5% Niacin |
| Added Ingredients | Vitamin E, Citrus Cells, Cica | Glycolic, Salicylic, Licorice | Aloe Vera, Vitamin C & E | Bakuchiol Extract, Aloe Vera | Spotted Orchid | Clove, Coloidal Silver | Hyaluronic Acid |
| Key Benefits | Anti wrinkle, youthful glow | Brightens, fades dark spots | Plumps, hydrates & glow | Plumps, evens skin tone, glow | Smooths lines & wrinkles | Minimizes blemishes & pimples | Brightens, plumps & smooths |
| Skin Type | All | All | All | All incl. sensitive skin | All | All esp. acne prone skin | All |
| When to Use | AM after cleansing & toning | AM after cleansing & toning | PM after cleansing & toning | PM after cleansing & toning | AM/PM after cleansing & toning | AM/PM after cleansing & toning | AM after cleansing & toning |
| % Natural & Organic | 98% Natural, 72% Organic | 98% Natural, 72% Organic | 97% Natural, 72% Organic | 95% Natural, 35% Organic | 98% Natural | 96% Natural, 33% Organic | 97% Natural, 35% Organic |
| Contains Snail Mucin | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Contains Retinol | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Cruelty Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vegan Friendly | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Paraben & Gluten Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sulfate & Phthalate Free | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Share
